Table of Contents
Hardware Specifications
Desktop
| Name | iapetus |
|---|---|
| Processor | Intel Core2Quad Q6600 (B3 stepping) 2.4GHz |
| Memory | 8GB --- OCZ PC2-6400 (800MHz) 4x 2GB |
| Graphics | ATI Radeon HD 5770 (PCI-E) 1GB |
| Motherboard | Gigabyte GA-P35-DS3R |
| Power Supply | Corsair HX 620W |
| Case | Antec P182 |
| Hard Drives | Western Digital Caviar WD1600JS 160GB, 2x Samsung Spinpoint HD501LJ 500GB |
| Monitor | Samsung 2443BW 24" LCD 1920x1200, Hyundai W240D-PVA 24” LCD 1920×1200 |
| OS | Ubuntu Jaunty 64-bit, Windows 7 Professional 64-bit |
| Peripherals | Logitech Wave keyboard, Logitech MX1100 mouse, Logitech X-230 speakers |
Fileserver
| Name | helios |
|---|---|
| Processor | AMD Athlon X2 240 2.8GHz Socket AM3 2MB Cache |
| Memory | 2GB — Corsair XMS2 2x 1GB |
| Motherboard | ASUS M4A78-VM |
| Power Supply | Corsair VX 450W |
| Case | Akasa Eclipse-62 |
| Hard Drives | 4x Samsung Spinpoint F1 HD103UJ 1TB |
| OS | Ubuntu Intrepid Server 64-bit |
Laptop
| Name | erebus |
|---|---|
| Make/Model | Dell XPS M1330 |
| Processor | Intel Core2Duo T7250 2.0GHz |
| Memory | 2.5GB DDR2 667MHz |
| Graphics | nVidia GeForce 8400M |
| Hard drive | 120GB SATA 5400rpm |
| Screen | 13.3” 1280×800 White LED |
| OS | Ubuntu Jaunty 64-bit, Windows 7 Ultimate 64-bit |